# Recruiter and industry analysis for your master’s shortlist

Research checked 7–8 October 2026. **69 of 179 degree entries reviewed**, using 63 official-source records. Programs can share a combined report. The remaining directory entries are unreviewed for this hiring analysis, rather than presumed to have no outcomes.

## What the evidence suggests for your profile

These are research priorities for an NIT Trichy engineer with banking technology and founder experience, using ₹18 LPA as an alternative-work benchmark. They are judgments from the available evidence, not admission probabilities or individual salary forecasts.

### 1. Keep the stronger Indian management routes in contention

IIM A/B/C, SPJIMR, FMS and XLRI name major consulting firms; several also document banking and technology employers. PGDBA supplies a specialist analytics pathway. IIM Mumbai and SJMSOM add operations and industrial recruiting connections. CAT, degree eligibility, separate applications and the net fee remain gates.

A consulting share describes a source-defined group, often offers or job functions. It does not equal the chance of getting an MBB offer. Indian salary reports also mix CTC, maximum earning potential, degrees and campuses. FMS’s 2026 report records 287 placements among 304 participants, so using an assumed universal 100% placement rate would be wrong. [FMS final report](https://www.fms.edu/static/corporate-relations/placementReports/Final_Placement_Report_2024-2026.pdf).

### 2. Separate quant finance from general banking

MIT MFin, Baruch MFE and Berkeley MFE publish specialist compensation and employment data. MIT MFin reports $125,000 median annual base and 94.2% acceptance within six months among seekers. [MIT MFin report](https://cdn.cdo.mit.edu/wp-content/uploads/sites/67/2026/02/2025-MFin-Employment-Report.pdf). Baruch’s $244,000 median includes guaranteed bonuses and signing pay, and comes from 23 job seekers; it is neither base salary nor a broad-market expectation. [Baruch statistics](https://mfe.baruch.cuny.edu/employment-stats/).

Goldman Sachs or JPMorgan appearing on an MBA or economics list does not establish access to quant research, trading or investment banking for every student. Verify actual role titles, math preparation and the local work market.

### 3. For data, prefer technical fit plus degree-level outcome evidence

MIT MBAn reports 51.6% of accepted offers in technology and $143,000 median annual base. [MIT MBAn report](https://mitsloan.mit.edu/sites/default/files/2026-04/2025%20MBAn%20Employment%20Report%204.24.2026.pdf). CMU MCDS also publishes degree-specific salary observations, while Penn Data Science has a selected employer subsection without a degree-specific salary or employment rate. Those are different evidence strengths.

Georgia Tech’s residential MS Analytics reports $108,000 mean base and full-time offers for all job-seeking graduates within six months in 2025. The published page does not disclose the job-seeker count or response rate, and its named alumni employers are from earlier cohorts. [Georgia Tech Analytics outcomes](https://www.analytics.gatech.edu/inside-our-program/reports-statistics?field_year_target_id=198&field_stat_type_target_id=201). Read the average, employment denominator and historical employer examples separately.

Stanford MS&E and ICME show graduate employers across technology, finance and consulting, with incomplete or pooled observations. Stanford Statistics explicitly says it does not publish graduate job-placement data. [Stanford Statistics overview](https://statistics.stanford.edu/academic-programs/statistics-ms/statistics-data-science-ms-overview). Brand and location may matter, but this research cannot turn them into a verified hiring rate.

### 4. Supply chain is a coherent extension, with an experience gate

Your Production Engineering background supports investigating operations and optimization. MIT residential SCM reports a 2025 mean base of $138,656 and a 97% offer rate within three months. [MIT SCM outcomes](https://scm.mit.edu/employment-outcomes/). Its recorded three-year experience requirement needs admissions confirmation against your shorter post-degree timeline; the salary reflects a more experienced cohort. [MIT SCM admission rules](https://scm.mit.edu/admissions/).

Ross MSCM reports $89,000 median base and 87% offer acceptance within six months for 2025. [Ross SCM outcomes](https://michiganross.umich.edu/graduate/master-of-supply-chain-management/careers/employment-data). WU, Warwick and Cranfield show alumni or recruiter connections, but the research does not establish equally comparable cohort salary data. Price shorter degrees against tuition and living costs rather than assuming the same return.

### 5. Economics requires a deliberate career objective

Pure economics can lead to economic consulting, policy, research and further study. Applied economics, economics/computation and data-intensive degrees can support different roles. Oxford MPhil, LSE, Duke and Bocconi have documented destinations, but their employer lists vary in age and pooling.

Cornell MPS AEM reports 82% offer acceptance among observed job seekers, but only 50 of 105 graduates have known outcomes. Its US and non-US mean salaries differ substantially. [Cornell outcome report](https://business.cornell.edu/admissions/graduate/mps-aem/career-outcomes/). Barcelona’s placement measure includes further education context. These need more scrutiny than a single headline rate.

## How to use the dashboard

1. Choose an employer industry, location and degree area. A data job may be in a bank; an operations job may be in a technology company.
2. Filter a recruiter to see matched degree entries and open the original source. Employer examples are selective, and counts measure coverage in this research, not worldwide hiring volume.
3. Compare up to three programs. Read report year, cohort scope, salary measure and employment denominator together.
4. Heart only programs whose role, eligibility and net cost make sense. Existing application progress stays in the tracker.
5. Use your own alternative salary and time away from work in the cost model. Two years at ₹18 LPA means ₹36L gross pay forgone before tuition and living costs; tax, raises and startup earnings can change the comparison.

## Industry and recruiter mapping

The tables below link degree-level or explicitly pooled evidence. Employer sectors are editorial groupings for navigation. Reported job-function percentages are labeled separately and are never aggregated into an overall industry share. A missing percentage is unknown, not zero.

### Consulting

| School / degree and source | Selected employer examples | Evidence scope |
|---|---|---|
| [IIM Ahmedabad](https://www.iima.ac.in/inmediapgp-final-placements-2025-26) — MBA (PGP) | BCG, Bain & Company, McKinsey | 2026; placement report; No clean sector share established |
| [IIM Bangalore](https://www.iimb.ac.in/index.php/iimb-pgp-pgpba-placements-2026) — MBA (PGP) | Accenture Strategy, BCG, Bain & Company, EY-Parthenon India, Kearney, McKinsey | 2026; placement report; No clean sector share established |
| [IIM Calcutta](https://www.iimcal.ac.in/sites/default/files/2026-08/f-61.pdf) — MBA | Accenture, BCG, Bain & Company, EY-Parthenon, McKinsey | 2026; placement report; 38% of offers |
| [IIM Lucknow](https://www.iiml.ac.in/placement-reports) — MBA (PGP) | Accenture, BCG, Bain & Company, Deloitte, McKinsey, PwC | 2026; placement report; No clean sector share established |
| [IIM Kozhikode](https://iimk.ac.in/uploads/userfiles/Final-Placements-Report-2025.pdf) — MBA (PGP) | Accenture Strategy, BCG, Bain & Company, Deloitte, EY-Parthenon, KPMG, Kearney, PwC | 2025; placement report; No clean sector share established |
| [IIM Indore](https://iimidr.ac.in/wp-content/uploads/2026/08/Final-Placement-Report-2026.pdf) — MBA (PGP) | Accenture Strategy & Consulting, BCG, Bain Capability Network, Deloitte India, EY | 2026; placement report; No clean sector share established |
| [IIM Mumbai](https://iimmumbai.ac.in/placement/storage/files/Placement_Report_Batch_of_2026.pdf) — MBA; MBA Operations & Supply Chain Management | Accenture Strategy & Consulting, Alvarez & Marsal, Kearney | 2026; placement report; 25% of reported sector mix |
| [FMS Delhi](https://www.fms.edu/static/corporate-relations/placementReports/Final_Placement_Report_2024-2026.pdf) — MBA | Accenture Strategy, Alvarez & Marsal, BCG, Bain & Company, Kearney, McKinsey | 2026; placement report; No clean sector share established |
| [SPJIMR Mumbai](https://www.spjimr.org/newsroom/press-release/spjimr-announces-100-final-placements-for-the-pgdm-and-pgdm-bm-class-of-2026/) — PGDM; PGDM Business Management | Accenture Strategy, BCG, Deloitte India, Kearney, McKinsey | 2026; placement report; 40% of offers |
| [SJMSOM, IIT Bombay](https://www.som.iitb.ac.in/wp-content/uploads/2016/07/Final-Placement-Report-2024-26.pdf) — MBA | Accenture Strategy, Alvarez & Marsal, Deloitte USI, Kearney | 2026; placement report; 26% of students by reported sector |
| [MDI Gurgaon](https://mdi.ac.in/resources/admin_uploads/placements/2026_Placement_20260609145535.pdf) — PGDM | Sector stated; firm names not captured | 2026; placement report; 35.1% of offers |
| [XLRI Jamshedpur](https://www.xlri.ac.in/newsroom/press-releases/xlri-records-final-placements-for-pgdm-bm-pgdm-hrm-batch-2024-26) — PGDM Business Management | Accenture Strategy & Consulting, BCG, Bain & Company, Deloitte USI, EY-Parthenon, McKinsey | 2026; placement report; 36% of offers |
| [IIFT Delhi](https://www.iift.ac.in/iift/docs/FinalPlacementHighlight2025.pdf) — MBA International Business | Accenture Strategy, Deloitte, McKinsey | 2025; placement report; No clean sector share established |
| [Indian School of Business](https://www.isb.edu/news/press-releases/isbs-founding-pgp-yl-cohort-completes-summer-placements) — Post Graduate Programme in Management for Young Leaders (PGP YL) | Accenture, BCG, Bain & Company, McKinsey | 2025; summer internships only; 47% of summer internship offers |
| [NMIMS Mumbai](https://sbm.nmims.edu/docs/2026/Finals-SBM-NMIMS-Mumbai-2025-26.pdf) — MBA Core | Sector stated; firm names not captured | 2026; placement report; 11% of MBA Core selections |
| [SIBM Pune](https://sibm.edu/assets/pdf/placement-report/CRPReport2025.pdf) — MBA | Alvarez & Marsal | 2026; placement report; 14% of sector-wise final offers |
| [MIT Sloan School of Management](https://cdn.cdo.mit.edu/wp-content/uploads/sites/67/2026/02/2025-MFin-Employment-Report.pdf) — Master of Finance | McKinsey | 2025; placement report; 7.2% of accepted offers among reporting job seekers |
| [MIT Sloan School of Management](https://mitsloan.mit.edu/sites/default/files/2026-04/2025%20MBAn%20Employment%20Report%204.24.2026.pdf) — Master of Business Analytics | BCG | 2025; placement report; 17.2% of accepted offers among job seekers |
| [Massachusetts Institute of Technology](https://scm.mit.edu/employment-outcomes/) — Master of Supply Chain Management - Residential (MASc / MEng) | BCG | 2025; placement report; No clean sector share established |
| [Columbia Business School](https://academics.business.columbia.edu/sites/academics/files-efs/imce-uploads/MSFE/v3%20cmc-msfe-report-3_ada.pdf) — MS Financial Economics | Analysis Group, PwC | 2024; placement report; No clean sector share established |
| [Columbia University Data Science Institute](https://datascience.columbia.edu/education/alumni/) — MS Data Science | McKinsey | year unspecified; alumni; No clean sector share established |
| [Stanford University](https://msandecareers.stanford.edu/employment-report/employment-report-master-science-graduates) — MS Management Science and Engineering | BCG, Bain & Company, McKinsey | 2022–2026; placement report; No clean sector share established |
| [Stanford University](https://icme.stanford.edu/research-impact/icme-alumni/employment-report-icme-ms-graduates) — MS Computational and Mathematical Engineering - General / Data Science tracks; MS Computational and Mathematical Engineering - Mathematical and Computational Finance | BCG X | 2024–2025; alumni; No clean sector share established |
| [University of Pennsylvania](https://cdn.uconnectlabs.com/wp-content/uploads/sites/74/2026/06/2025-Career-Plan-SEAS-Masters-Report-Final.pdf) — MSE Data Science - on-campus | BCG, Bain & Company | 2025; placement report; No clean sector share established |
| [Cornell University Dyson](https://business.cornell.edu/admissions/graduate/mps-aem/career-outcomes/) — MPS Applied Economics and Management | KPMG | 2025; placement report; No clean sector share established |
| [Georgia Institute of Technology](https://www.analytics.gatech.edu/inside-our-program/reports-statistics?field_year_target_id=198&field_stat_type_target_id=201) — MS Analytics - Atlanta | Razorfish | 2025; placement report; 19.15% of placements |
| [University of Oxford Saïd](https://www.sbs.ox.ac.uk/sites/default/files/2026-04/MFE-25-Employment-Report.pdf) — MSc Financial Economics | BCG, McKinsey | 2024/25; placement report; 11% of accepted jobs |
| [Imperial College London](https://www.imperial.ac.uk/business-school/masters/business-analytics/career-impact/) — MSc Business Analytics & AI | Accenture | 2025; placement report; 20% of sector distribution of reporting employed graduates |
| [Imperial College London](https://www.imperial.ac.uk/business-school/masters/finance/career-impact/) — MSc Finance | Deloitte, EY, KPMG, PwC | 2025; placement report; No clean sector share established |
| [Bocconi University](https://www.unibocconi.it/en/programs/master-science/data-science-and-business-analytics/program-placement) — MSc Data Science and Business Analytics | Accenture, McKinsey | 2022/23; placement report; No clean sector share established |
| [Bocconi University](https://www.unibocconi.it/en/current-students/master-science-and-ma-programs/economic-and-social-sciences/placement-and-program-performance) — MSc Economic and Social Sciences | Bain & Company, Frontier Economics, McKinsey, Oxera | 2021/22; placement report; No clean sector share established |
| [Barcelona School of Economics (UPF/UAB)](https://bse.eu/masters-degrees/economics-finance/economics) — Master Economics and Finance - Economics Program | The Brattle Group | 2025; placement report; No clean sector share established |
| [Singapore Management University](https://masters.smu.edu.sg/sites/masters.smu.edu.sg/files/2025-07/MITB%20Employment%20Brochure-2025-Fi.pdf) — Master of IT in Business - Financial Technology and Analytics | Sector stated; firm names not captured | 2024; placement report; 3% of all MITB tracks, not FTA only |
| [WU Vienna](https://www.wu.ac.at/en/programs/masters-programs/supply-chain-management/overview) — MSc Supply Chain Management | A.T. Kearney | year unspecified; alumni; No clean sector share established |
| [University of Warwick WMG](https://warwick.ac.uk/fac/sci/wmg/study/masters-degrees/supply-chain-logistics-management/) — MSc Supply Chain and Logistics Management | Deloitte | year unspecified; recruiter list; No clean sector share established |
| [Cranfield University](https://www.cranfield.ac.uk/som/masters-courses/logistics-and-supply-chain-management) — MSc Logistics and Supply Chain Management | PwC | year unspecified; recruiter list; No clean sector share established |
| [University of Warwick](https://warwick.ac.uk/study/postgraduate/courses/msc-economics/) — MSc Economics; MSc Economics and Data Science | Frontier Economics, Grant Thornton UK LLP, London Economics | 2023/24; recruiter list; No clean sector share established |
| [London School of Economics](https://www.lse.ac.uk/study-at-lse/graduate/msc-economics-two-year-programme) — MSc Economics (two-year programme) | Deloitte, McKinsey, NERA, PwC | year unspecified; recruiter list; No clean sector share established |
| [ETH Zurich](https://mtec.ethz.ch/studies/prospectives/students.html) — MSc Management, Technology and Economics | PwC | year unspecified; alumni; No clean sector share established |

### Finance

| School / degree and source | Selected employer examples | Evidence scope |
|---|---|---|
| [IIM Ahmedabad](https://www.iima.ac.in/inmediapgp-final-placements-2025-26) — MBA (PGP) | Blackstone, Citibank, Goldman Sachs, Temasek | 2026; placement report; No clean sector share established |
| [IIM Calcutta](https://www.iimcal.ac.in/sites/default/files/2026-08/f-61.pdf) — MBA | Avendus, Bank of America, Goldman Sachs, JPMorgan Chase | 2026; placement report; No clean sector share established |
| [IIM Lucknow](https://www.iiml.ac.in/placement-reports) — MBA (PGP) | American Express, Goldman Sachs | 2026; placement report; No clean sector share established |
| [IIM Kozhikode](https://iimk.ac.in/uploads/userfiles/Final-Placements-Report-2025.pdf) — MBA (PGP) | Goldman Sachs, JPMorgan Chase | 2025; placement report; No clean sector share established |
| [IIM Indore](https://iimidr.ac.in/wp-content/uploads/2026/08/Final-Placement-Report-2026.pdf) — MBA (PGP) | Bank of America, Barclays, Goldman Sachs, JPMorgan Chase | 2026; placement report; No clean sector share established |
| [IIM Mumbai](https://iimmumbai.ac.in/placement/storage/files/Placement_Report_Batch_of_2026.pdf) — MBA; MBA Operations & Supply Chain Management | Goldman Sachs, ICICI Bank, JPMorgan Chase | 2026; placement report; 13% of reported sector mix |
| [FMS Delhi](https://www.fms.edu/static/corporate-relations/placementReports/Final_Placement_Report_2024-2026.pdf) — MBA | Citi, Goldman Sachs, ICICI Bank | 2026; placement report; No clean sector share established |
| [SPJIMR Mumbai](https://www.spjimr.org/newsroom/press-release/spjimr-announces-100-final-placements-for-the-pgdm-and-pgdm-bm-class-of-2026/) — PGDM; PGDM Business Management | Bank of America, Goldman Sachs, Morgan Stanley | 2026; placement report; No clean sector share established |
| [SJMSOM, IIT Bombay](https://www.som.iitb.ac.in/wp-content/uploads/2016/07/Final-Placement-Report-2024-26.pdf) — MBA | ICICI Bank, JPMorgan Chase, Nomura | 2026; placement report; No clean sector share established |
| [MDI Gurgaon](https://mdi.ac.in/resources/admin_uploads/placements/2026_Placement_20260609145535.pdf) — PGDM | Sector stated; firm names not captured | 2026; placement report; 23.2% of offers |
| [XLRI Jamshedpur](https://www.xlri.ac.in/newsroom/press-releases/xlri-records-final-placements-for-pgdm-bm-pgdm-hrm-batch-2024-26) — PGDM Business Management | American Express, Kotak Mahindra Bank | 2026; placement report; 18% of offers |
| [IIFT Delhi](https://www.iift.ac.in/iift/docs/FinalPlacementHighlight2025.pdf) — MBA International Business | Citi, Goldman Sachs, JPMorgan Chase | 2025; placement report; No clean sector share established |
| [Indian School of Business](https://www.isb.edu/news/press-releases/isbs-founding-pgp-yl-cohort-completes-summer-placements) — Post Graduate Programme in Management for Young Leaders (PGP YL) | Jefferies, Mastercard | 2025; summer internships only; 19% of summer internship offers |
| [NMIMS Mumbai](https://sbm.nmims.edu/docs/2026/Finals-SBM-NMIMS-Mumbai-2025-26.pdf) — MBA Core | Sector stated; firm names not captured | 2026; placement report; 38% of MBA Core batch offered BFSI roles |
| [SIBM Pune](https://sibm.edu/assets/pdf/placement-report/CRPReport2025.pdf) — MBA | The Bank of New York Mellon Corporation | 2026; placement report; 16% of sector-wise final offers |
| [MIT Sloan School of Management](https://cdn.cdo.mit.edu/wp-content/uploads/sites/67/2026/02/2025-MFin-Employment-Report.pdf) — Master of Finance | Goldman Sachs, JPMorgan Chase, Morgan Stanley, Qube Research & Technologies, Squarepoint Capital | 2025; placement report; 84.5% of accepted offers among reporting job seekers |
| [MIT Sloan School of Management](https://mitsloan.mit.edu/sites/default/files/2026-04/2025%20MBAn%20Employment%20Report%204.24.2026.pdf) — Master of Business Analytics | Royal Bank of Canada, Squarepoint Capital | 2025; placement report; 12.5% of accepted offers among job seekers |
| [Princeton University](https://bcf.princeton.edu/academic-programs/master-in-finance/recruiting-career-development-and-job-placements/) — Master in Finance | AQR Capital Management, BlackRock, Citadel, Goldman Sachs, JPMorgan Chase, Two Sigma | 2025–2026; recruiter list; No clean sector share established |
| [Baruch College CUNY](https://mfe.baruch.cuny.edu/employment-stats/) — MS Financial Engineering | Sector stated; firm names not captured | December 2024–May 2025; placement report; 100% of placed job seekers |
| [University of California Berkeley Haas](https://mfe.haas.berkeley.edu/careers/mfe-placements) — Master of Financial Engineering | BlackRock, Goldman Sachs, Jump Trading, Millennium Management, Morgan Stanley | 2025; placement report; 90% of placed Class of 2025 graduates |
| [Carnegie Mellon University School of Computer Science](https://www.cs.cmu.edu/education/masters/programs-comparison) — Master of Computational Data Science | Bloomberg, JPMorgan Chase | August 2024–May 2025; placement report; No clean sector share established |
| [Columbia Business School](https://academics.business.columbia.edu/sites/academics/files-efs/imce-uploads/MSFE/v3%20cmc-msfe-report-3_ada.pdf) — MS Financial Economics | Barclays, Morgan Stanley Wealth Management, Nomura, PIMCO, S&P Global, TIFIN | 2024; placement report; No clean sector share established |
| [Columbia University Data Science Institute](https://datascience.columbia.edu/education/alumni/) — MS Data Science | Goldman Sachs, JPMorgan Chase | year unspecified; alumni; No clean sector share established |
| [Stanford University](https://msandecareers.stanford.edu/employment-report/employment-report-master-science-graduates) — MS Management Science and Engineering | Goldman Sachs, JPMorgan Chase, Morgan Stanley | 2022–2026; placement report; No clean sector share established |
| [Stanford University](https://icme.stanford.edu/research-impact/icme-alumni/employment-report-icme-ms-graduates) — MS Computational and Mathematical Engineering - General / Data Science tracks; MS Computational and Mathematical Engineering - Mathematical and Computational Finance | Balyasny Asset Management, BlackRock, Morgan Stanley, Point72, Qube Research & Technologies | 2024–2025; alumni; No clean sector share established |
| [Harvard University SEAS](https://seas.harvard.edu/masters-data-science/careers) — SM Data Science | Goldman Sachs, JPMorgan Chase, Two Sigma | 2019–2021; alumni; 14% of rough career track share of all alumni in pooled 2019–21 survey |
| [University of Pennsylvania](https://cdn.uconnectlabs.com/wp-content/uploads/sites/74/2026/06/2025-Career-Plan-SEAS-Masters-Report-Final.pdf) — MSE Data Science - on-campus | Capital One, JPMorgan Chase, Jane Street, PayPal | 2025; placement report; No clean sector share established |
| [Cornell University Dyson](https://business.cornell.edu/admissions/graduate/mps-aem/career-outcomes/) — MPS Applied Economics and Management | Citi, Goldman Sachs, HSBC, JPMorgan Chase | 2025; placement report; 38% of employed respondents with known industry |
| [Duke University](https://econ.duke.edu/masters-programs/prospective-students/placements) — MA Economics; MS Economics and Computation | American Express, Capital One, Dimensional Fund Advisors, Goldman Sachs, Morgan Stanley | 2012–2020; alumni; No clean sector share established |
| [Georgia Institute of Technology](https://www.analytics.gatech.edu/inside-our-program/reports-statistics?field_year_target_id=198&field_stat_type_target_id=201) — MS Analytics - Atlanta | Capital One | 2025; placement report; 10.64% of placements |
| [University of Oxford Saïd](https://www.sbs.ox.ac.uk/sites/default/files/2026-04/MFE-25-Employment-Report.pdf) — MSc Financial Economics | Barclays, Blackstone, Goldman Sachs, HSBC, JPMorgan Chase, Jane Street, Morgan Stanley, UBS | 2024/25; placement report; 82% of accepted jobs |
| [Imperial College London](https://www.imperial.ac.uk/business-school/masters/business-analytics/career-impact/) — MSc Business Analytics & AI | Bloomberg, HSBC, JPMorgan Chase, Mastercard | 2025; placement report; 35% of sector distribution of reporting employed graduates |
| [Imperial College London](https://www.imperial.ac.uk/business-school/masters/finance/career-impact/) — MSc Finance | BNP Paribas, Citigroup, NatWest | 2025; placement report; 82% of reporting employed graduates |
| [Bocconi University](https://www.unibocconi.it/en/programs/master-science/data-science-and-business-analytics/program-placement) — MSc Data Science and Business Analytics | BlackRock, European Central Bank, Goldman Sachs | 2022/23; placement report; No clean sector share established |
| [Bocconi University](https://www.unibocconi.it/en/current-students/master-science-and-ma-programs/economic-and-social-sciences/placement-and-program-performance) — MSc Economic and Social Sciences | Banca d’Italia, European Central Bank, JPMorgan Chase | 2021/22; placement report; No clean sector share established |
| [Barcelona School of Economics (UPF/UAB)](https://bse.eu/masters-degrees/economics-finance/economics) — Master Economics and Finance - Economics Program | Banco de España, European Central Bank | 2025; placement report; No clean sector share established |
| [Singapore Management University](https://masters.smu.edu.sg/sites/masters.smu.edu.sg/files/2025-07/MITB%20Employment%20Brochure-2025-Fi.pdf) — Master of IT in Business - Financial Technology and Analytics | Bank of Singapore, Citibank, Deutsche Bank, FOMO Pay, Monetary Authority of Singapore, SeaMoney | 2024; placement report; 24% of all MITB tracks, not FTA only |
| [National University of Singapore Business Analytics Centre](https://msba.nus.edu.sg/news/from-civil-service-to-citibank-how-nus-msba-powered-kelvin-hwee-career-switch/) — MSc Business Analytics | Citibank | year unspecified; alumni; No clean sector share established |
| [University of Oxford](https://oubep.econ.ox.ac.uk/mphil-offer-holders-faqs) — MPhil Economics | Bank of England, Bank of Japan, European Central Bank, Goldman Sachs, Morgan Stanley | year unspecified; alumni; No clean sector share established |
| [University of Warwick](https://warwick.ac.uk/study/postgraduate/courses/msc-economics/) — MSc Economics; MSc Economics and Data Science | Bank of England, CRISIL Limited | 2023/24; recruiter list; No clean sector share established |
| [London School of Economics](https://www.lse.ac.uk/study-at-lse/graduate/msc-economics-two-year-programme) — MSc Economics (two-year programme) | Bank of America, Bank of England, Goldman Sachs, JPMorgan Chase | year unspecified; recruiter list; No clean sector share established |
| [ETH Zurich](https://mtec.ethz.ch/studies/prospectives/students.html) — MSc Management, Technology and Economics | UBS | year unspecified; alumni; No clean sector share established |

### Technology

| School / degree and source | Selected employer examples | Evidence scope |
|---|---|---|
| [IIM Ahmedabad](https://www.iima.ac.in/inmediapgp-final-placements-2025-26) — MBA (PGP) | FinIQ Consulting, Microsoft, NTT Data | 2026; placement report; No clean sector share established |
| [IIM Bangalore](https://www.iimb.ac.in/index.php/iimb-pgp-pgpba-placements-2026) — MBA (PGP) | Google, Tekion | 2026; placement report; No clean sector share established |
| [IIM Calcutta](https://www.iimcal.ac.in/sites/default/files/2026-08/f-61.pdf) — MBA | Google, Microsoft | 2026; placement report; No clean sector share established |
| [IIM Lucknow](https://www.iiml.ac.in/placement-reports) — MBA (PGP) | Google, Microsoft | 2026; placement report; No clean sector share established |
| [IIM Indore](https://iimidr.ac.in/wp-content/uploads/2026/08/Final-Placement-Report-2026.pdf) — MBA (PGP) | Microsoft | 2026; placement report; No clean sector share established |
| [IIM Mumbai](https://iimmumbai.ac.in/placement/storage/files/Placement_Report_Batch_of_2026.pdf) — MBA; MBA Operations & Supply Chain Management | Microsoft | 2026; placement report; 10% of reported sector mix |
| [FMS Delhi](https://www.fms.edu/static/corporate-relations/placementReports/Final_Placement_Report_2024-2026.pdf) — MBA | Microsoft | 2026; placement report; No clean sector share established |
| [SPJIMR Mumbai](https://www.spjimr.org/newsroom/press-release/spjimr-announces-100-final-placements-for-the-pgdm-and-pgdm-bm-class-of-2026/) — PGDM; PGDM Business Management | MakeMyTrip | 2026; placement report; No clean sector share established |
| [SJMSOM, IIT Bombay](https://www.som.iitb.ac.in/wp-content/uploads/2016/07/Final-Placement-Report-2024-26.pdf) — MBA | Sector stated; firm names not captured | 2026; placement report; No clean sector share established |
| [MDI Gurgaon](https://mdi.ac.in/resources/admin_uploads/placements/2026_Placement_20260609145535.pdf) — PGDM | Sector stated; firm names not captured | 2026; placement report; No clean sector share established |
| [XLRI Jamshedpur](https://www.xlri.ac.in/newsroom/press-releases/xlri-records-final-placements-for-pgdm-bm-pgdm-hrm-batch-2024-26) — PGDM Business Management | Google | 2026; placement report; 15% of offers |
| [IIFT Delhi](https://www.iift.ac.in/iift/docs/FinalPlacementHighlight2025.pdf) — MBA International Business | Microsoft | 2025; placement report; No clean sector share established |
| [Indian School of Business](https://www.isb.edu/news/press-releases/isbs-founding-pgp-yl-cohort-completes-summer-placements) — Post Graduate Programme in Management for Young Leaders (PGP YL) | Sector stated; firm names not captured | 2025; summer internships only; 10% of summer internship offers |
| [SIBM Pune](https://sibm.edu/assets/pdf/placement-report/CRPReport2025.pdf) — MBA | Apple India, HCLTech, SAP Labs India | 2026; placement report; No clean sector share established |
| [MIT Sloan School of Management](https://cdn.cdo.mit.edu/wp-content/uploads/sites/67/2026/02/2025-MFin-Employment-Report.pdf) — Master of Finance | Sector stated; firm names not captured | 2025; placement report; 5.2% of accepted offers among reporting job seekers |
| [MIT Sloan School of Management](https://mitsloan.mit.edu/sites/default/files/2026-04/2025%20MBAn%20Employment%20Report%204.24.2026.pdf) — Master of Business Analytics | Amazon, Microsoft, Palantir Technologies | 2025; placement report; 51.6% of accepted offers among job seekers |
| [Massachusetts Institute of Technology](https://scm.mit.edu/employment-outcomes/) — Master of Supply Chain Management - Residential (MASc / MEng) | Amazon, Apple, Cisco | 2025; placement report; No clean sector share established |
| [Carnegie Mellon University School of Computer Science](https://www.cs.cmu.edu/education/masters/programs-comparison) — Master of Computational Data Science | Adobe, Apple, Databricks, Oracle | August 2024–May 2025; placement report; No clean sector share established |
| [Columbia University Data Science Institute](https://datascience.columbia.edu/education/alumni/) — MS Data Science | Amazon, Google, Microsoft | year unspecified; alumni; No clean sector share established |
| [Stanford University](https://msandecareers.stanford.edu/employment-report/employment-report-master-science-graduates) — MS Management Science and Engineering | Amazon, Google, NVIDIA | 2022–2026; placement report; No clean sector share established |
| [Stanford University](https://icme.stanford.edu/research-impact/icme-alumni/employment-report-icme-ms-graduates) — MS Computational and Mathematical Engineering - General / Data Science tracks; MS Computational and Mathematical Engineering - Mathematical and Computational Finance | Amazon, Hugging Face, Microsoft, Waymo | 2024–2025; alumni; No clean sector share established |
| [Harvard University SEAS](https://seas.harvard.edu/masters-data-science/careers) — SM Data Science | Amazon, Google, Microsoft | 2019–2021; alumni; 51% of rough career track share of all alumni in pooled 2019–21 survey |
| [University of Pennsylvania](https://cdn.uconnectlabs.com/wp-content/uploads/sites/74/2026/06/2025-Career-Plan-SEAS-Masters-Report-Final.pdf) — MSE Data Science - on-campus | Amazon, Apple, Microsoft | 2025; placement report; No clean sector share established |
| [University of Michigan Ross](https://michiganross.umich.edu/graduate/master-of-supply-chain-management/careers/employment-data) — Master of Supply Chain Management | Amazon, Dell Technologies, DoorDash | 2025; placement report; 31.9% of accepted employment offers |
| [Cornell University Dyson](https://business.cornell.edu/admissions/graduate/mps-aem/career-outcomes/) — MPS Applied Economics and Management | Sector stated; firm names not captured | 2025; placement report; 22% of employed respondents with known industry |
| [Georgia Institute of Technology](https://www.analytics.gatech.edu/inside-our-program/reports-statistics?field_year_target_id=198&field_stat_type_target_id=201) — MS Analytics - Atlanta | PandaDoc | 2025; placement report; 30.5% of placements |
| [University of Oxford Saïd](https://www.sbs.ox.ac.uk/sites/default/files/2026-04/MFE-25-Employment-Report.pdf) — MSc Financial Economics | Databricks | 2024/25; placement report; No clean sector share established |
